<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://loyalsticity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loyalsticity.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 12:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='loyalsticity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6e9213d4fc0f3edcfd2dd7894868b8db?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://loyalsticity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://loyalsticity.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://loyalsticity.com/?pushpress=hub'/>
		<item>
		<title>Leading &#8220;Social Media Fanbase Penetration&#8221; is (still) not who you might think&#8230;</title>
		<link>http://loyalsticity.com/2011/05/07/leading-in-social-media-fanbase-penetration-is-still-not-who-you-might-think/</link>
		<comments>http://loyalsticity.com/2011/05/07/leading-in-social-media-fanbase-penetration-is-still-not-who-you-might-think/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:41:44 +0000</pubDate>
		<dc:creator>loyalsticity</dc:creator>
		
		<guid isPermaLink="false">http://loyalsticity.com/?p=509</guid>
		<description><![CDATA[In the fall of 2010 a blog post here at Loyalsticity introduced the concept &#8220;Social Media Fanbase Penetration&#8221; (SMFP) in an attempt to move the focus away from volumes (e.g. number of Facebook friends) and look into what proportion of a club&#8217;s actual fanbase a club connects with via social media. SMFP was introduced as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loyalsticity.com&amp;blog=12281502&amp;post=509&amp;subd=loyalsticity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://loyalsticity.com/2011/05/07/leading-in-social-media-fanbase-penetration-is-still-not-who-you-might-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c07261ead85907e0f912b0530706ad1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loyalsticity</media:title>
		</media:content>

		<media:content url="http://loyalsticity.files.wordpress.com/2011/05/galatasaray-facebook.png?w=249" medium="image">
			<media:title type="html">Galatasaray-facebook</media:title>
		</media:content>
	</item>
		<item>
		<title>7 million Messi fans on Facebook &#8211; the twisted facts!</title>
		<link>http://loyalsticity.com/2011/04/06/7-million-messi-fans-on-facebook-the-twisted-facts/</link>
		<comments>http://loyalsticity.com/2011/04/06/7-million-messi-fans-on-facebook-the-twisted-facts/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:22:47 +0000</pubDate>
		<dc:creator>loyalsticity</dc:creator>
		
		<guid isPermaLink="false">http://loyalsticity.com/?p=483</guid>
		<description><![CDATA[Today was the day that Lionel Messi launched his official Facebook page. Numerous sites around the world (incl. Mashable) have been busy publishing stories around how Messi has been able to gather almost 7 million friends in just one day! Although Messi is the best football player on the planet at the moment and his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loyalsticity.com&amp;blog=12281502&amp;post=483&amp;subd=loyalsticity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://loyalsticity.com/2011/04/06/7-million-messi-fans-on-facebook-the-twisted-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c07261ead85907e0f912b0530706ad1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loyalsticity</media:title>
		</media:content>

		<media:content url="http://loyalsticity.files.wordpress.com/2011/04/messi1.png?w=300" medium="image">
			<media:title type="html">Messi1</media:title>
		</media:content>

		<media:content url="http://loyalsticity.files.wordpress.com/2011/04/messi.png?w=300" medium="image">
			<media:title type="html">Messi</media:title>
		</media:content>
	</item>
		<item>
		<title>Successful clubs take social media beyond social media!</title>
		<link>http://loyalsticity.com/2011/03/22/successful-clubs-take-social-media-beyond-social-media/</link>
		<comments>http://loyalsticity.com/2011/03/22/successful-clubs-take-social-media-beyond-social-media/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:00:54 +0000</pubDate>
		<dc:creator>loyalsticity</dc:creator>
		
		<guid isPermaLink="false">http://loyalsticity.com/?p=454</guid>
		<description><![CDATA[Clubs all over the world are busy adopting social media as a way to communicate and interact with current as well as new fans. Where some clubs have built up own networks, most clubs today seek to utilize the leading platforms of the world such as Facebook, Twitter, Youtube etc. Up until this point, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loyalsticity.com&amp;blog=12281502&amp;post=454&amp;subd=loyalsticity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://loyalsticity.com/2011/03/22/successful-clubs-take-social-media-beyond-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c07261ead85907e0f912b0530706ad1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loyalsticity</media:title>
		</media:content>

		<media:content url="http://loyalsticity.files.wordpress.com/2011/03/bobcats.png?w=300" medium="image">
			<media:title type="html">Bobcats</media:title>
		</media:content>

		<media:content url="http://loyalsticity.files.wordpress.com/2011/03/detroit.png?w=300" medium="image">
			<media:title type="html">Detroit</media:title>
		</media:content>

		<media:content url="http://loyalsticity.files.wordpress.com/2011/03/fcbarcelona.png?w=292" medium="image">
			<media:title type="html">FCbarcelona</media:title>
		</media:content>
	</item>
		<item>
		<title>Sochi 2014 &#8211; Setting new standards for event and fan engagement via social media</title>
		<link>http://loyalsticity.com/2011/03/11/sochi-2014-setting-new-standards-for-event-and-fan-engagement-via-social-media/</link>
		<comments>http://loyalsticity.com/2011/03/11/sochi-2014-setting-new-standards-for-event-and-fan-engagement-via-social-media/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:32:30 +0000</pubDate>
		<dc:creator>loyalsticity</dc:creator>
		
		<guid isPermaLink="false">http://loyalsticity.com/?p=430</guid>
		<description><![CDATA[The blog posts here at Loyalsticity traditionally focus on relationships (building) between fans and clubs or fans and sports. A very interesting area, however, when it comes to fan engagement is how short term events engage with fans &#8211; in particular before and after the event actually takes place? Today I had the opportunity to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loyalsticity.com&amp;blog=12281502&amp;post=430&amp;subd=loyalsticity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://loyalsticity.com/2011/03/11/sochi-2014-setting-new-standards-for-event-and-fan-engagement-via-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c07261ead85907e0f912b0530706ad1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loyalsticity</media:title>
		</media:content>

		<media:content url="http://loyalsticity.files.wordpress.com/2011/03/img_0585.jpg?w=270" medium="image">
			<media:title type="html">IMG_0585</media:title>
		</media:content>
	</item>
		<item>
		<title>Future of fan relationships &#8211; insight from the Global Sports Forum</title>
		<link>http://loyalsticity.com/2011/03/10/future-of-fan-relationships-insight-from-the-global-sports-forum/</link>
		<comments>http://loyalsticity.com/2011/03/10/future-of-fan-relationships-insight-from-the-global-sports-forum/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:15:16 +0000</pubDate>
		<dc:creator>loyalsticity</dc:creator>
		
		<guid isPermaLink="false">http://loyalsticity.com/?p=413</guid>
		<description><![CDATA[The Global Sports Forum in Barcelona is wrapping up its first day. On the official event blog updates and news have been posted which cover the event overall. Here at Loyalsticity, it is now time to take a moment and ask the question: Sport: What’s Next [from a fan relationship perspective]? Although no presentation today [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loyalsticity.com&amp;blog=12281502&amp;post=413&amp;subd=loyalsticity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://loyalsticity.com/2011/03/10/future-of-fan-relationships-insight-from-the-global-sports-forum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c07261ead85907e0f912b0530706ad1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">loyalsticity</media:title>
		</media:content>

		<media:content url="http://loyalsticity.files.wordpress.com/2011/03/941_0170.jpg?w=300" medium="image">
			<media:title type="html">941_0170</media:title>
		</media:content>
	</item>
	</channel>
</rss>
